Imports and Exports of Belize

IMPORTS BY DESTINATION

GROSS IMPORTS            
             
SITC SECTION 1995 1996 1997 1998 1999 2000
             
Food and Live Animals 80,392 86,009 90,423 99,317 107,074 113,001
Beverages & Tobacco 14,391 13,887 18,409 9,826 10,960 7,571
Crude Materials 3,439 2,359 2,728 3,794 5,410 7,623
Mineral, Fuels & Lubricants 59,306 58,045 73,746 68,095 118,664 150,904
Animal & Vegetable Oils 3,457 3,896 3,863 3,651 3,812 3,921
Chemicals & Related Products 55,473 58,939 62,604 63,293 73,088 91,435
Manufactured Goods: Materials 92,313 92,778 104,965 113,515 113,139 159,273
Machinery & Transport Equipment 133,552 128,224 147,746 152,228 200,429 253,906
Miscellaneous Manufactured Articles 72,007 63,821 64,488 75,099 86,495 95,339
Commodities & Transactions N.E.C. 101 3,005 3,452 3,850 20,228 8,299
TOTAL 514,431 510,962 572,424 592,668 739,299 891,272
N.E.C. - Not Elsewhere Classified            




GROSS IMPORTS BY ORIGIN ('000BZ$)
             
COUNTRY 1995 1996 1997 1998 1999 2000
USA 276,789 280,615 294,666 318,928 381,375 443,438
UK 32,378 23,689 30,526 27,719 30,902 23,134
OTHER E.U. 21,713 17,050 22,208 31,424 26,056 78,483
MEXICO 57,040 62,558 72,464 69,675 89,763 82,727
CENTRAL AMERICA 21,794 24,714 24,846 30,297 41,050 28,190
CARICOM 25,528 21,346 22,057 21,462 26,104 53,641
OTHER 79,190 80,990 105,657 93,163 144,049 181,659
TOTAL 514,431 510,962 572,424 592,668 739,299 891,272
             
             
DOMESTIC EXPORTS BY DESTINATION ('000BZ$)
             
COUNTRY 1995 1996 1997 1998 1999 2000
USA 93,736 124,883 143,526 118,857 140,990 190,017
UK 131,763 140,193 105,503 115,022 110,597 96,064
OTHER E.U. 28,527 18,057 34,640 21,808 44,525 41,835
MEXICO 1,438 4,545 3,075 2,299 1,921 2,860
CENTRAL AMERICA 262 288 605 2,108 1,079 18,038
CARICOM 10,872 9,124 14,553 22,819 19,530 871
OTHER 19,134 10,011 16,214 29,869 20,592 49,206
TOTAL 285,732 307,101 318,116 312,783 339,236 398,890
             
             
RETAINED IMPORTS BY ORIGIN ('000BZ$)
             
COUNTRY 1995 1996 1997 1998 1999 2000
USA 298,810 288,292 295,342 313,046 374,292 445,797
UK 24,042 20,998 24,515 25,939 29,151 21,333
OTHER E.U. 19,896 14,783 19,627 28,157 24,992 40,591
MEXICO 55,546 61,115 71,435 61,829 79,026 81,336
CENTRAL AMERICA 21,293 24,446 22,944 25,827 39,676 51,987
CARICOM 23,739 21,087 21,727 21,483 25,224 27,269
OTHER 49,477 38,302 50,383 65,866 57,127 95,599
TOTAL 492,804 469,023 505,973 542,148 629,488 763,912




BELIZE'S DIRECTION OF TRADE ('000 Bz$)            
  1996
             
  Gross Re - Exports Retained Domestic Gross Balance of
  Imports   Imports Exports Exports Trade
             
NORTH AMERICA 351,106 23,122 356,995 137,821 160,943 (219,174)
Canada 7,933 354 7,589 8,394 8,747 805
Mexico 62,558 7,164 61,115 4,545 11,709 (56,570)
USA 280,615 15,604 288,292 124,883 140,487 (163,409)
             
EUROPEAN UNION 36,239 542 36,235 158,250 158,792 122,015
Austria 109 0 43 0 0 (43)
Belgium 175 15 189 89 104 (100)
Denmark 3,168 0 3,317 0 0 (3,317)
Finland 10 0 9 0 0 (9)
France 766 12 425 2,306 2,318 1,881
Germany 1,956 5 1,942 7,704 7,708 5,761
Greece 0 9 (9) 0 9 9
Ireland 2,801 0 2,795 681 681 (2,114)
Italy 2,002 0 1,594 440 440 (1,154)
Luxembourg 0 0 0 0 0 0
Netherlands 539 0 4,393 6,599 6,599 2,205
Portugal 0 3 8 20 23 12
Spain 208 66 128 220 285 91
Sweden 816 0 402 0 0 (402)
United Kingdom 23,689 433 20,998 140,193 140,626 119,195
             
OTHER EUROPE 1,508 211 1,042 0 211 (1,042)
Bulgaria            
Czechoslovakia 13 0 13 0 0 (13)
Hungary 13 0 16 0 0 (16)
Iceland            
Norway 101 0 135 0 0 (135)
Poland 26 0 26 0 0 (26)
Romania 2 0 2 0 0 (2)
Switzerland 1,353 211 850 0 211 (850)
Yugoslavia 0 0 0 0 0 0
             
CARICOM 21,346 199 20,080 9,124 9,323 (10,957)
Antigua 17 47 (30) 242 289 271
Bahamas 10 1 2 0 1 (2)
Barbados 3,907 23 2,896 967 989 (1,929)
Dominica 125 0 125 205 205 79
Grenada 0 0 0 5 5 5
Guyana 42 1 37 465 466 429
Haiti 0 0 0 0 0 0
Jamaica 8,828 101 8,717 2,719 2,820 (5,998)
Montserrat 0 0 0 0 0 0
St. Kitts 0 0 0 0 0 0
St. Lucia 378 0 340 66 66 (274)
St. Vincent 0 0 0 5 5 5
Surinam 0 0 0 0 0 0
Trinidad 8,040 27 7,993 4,449 4,477 (3,544)
             
CARIBBEAN 47,368 100 5,157 1,505 1,605 (3,652)
Cayman Islands 374 0 374 7 7 (367)
Cuba            
Dominican Republic 257 100 241 0 100 (241)
Netherland Antilles 45,414 0 3,217 435 435 (2,782)
Puerto Rico 1,323 0 1,326 1,063 1,063 (262)
             
CENTRAL AMERICA 24,714 3,135 24,439 288 3,423 (24,151)
Costa Rica 2,258 6 2,252 0 6 (2,252)
El Salvador 4,764 65 4,697 0 65 (4,697)
Guatemala 15,085 2,727 15,018 94 2,821 (14,924)
Honduras 841 132 761 30 163 (731)
Nicaragua 36 0 36 0 0 (36)
Panama 1,730 206 1,675 163 369 (1,512)
             
SOUTH AMERICA 4,751 29 4,738 0 29 (4,738)
Argentina 299 5 295 0 5 (295)
Brazil 2,273 0 2,317 0 0 (2,317)
Chile 114 0 73 0 0 (73)
Colombia 674 0 676 0 0 (676)
Ecuador 106 23 86 0 23 (86)
Paraguay 0 1 (1) 0 1 1
Peru 0 0 0 0 0 0
Uraguay 0 0 0 0 0 0
Venezuela 1,286 0 1,293 0 0 (1,293)
             
ASIA 18,298 149 18,327 84 233 (18,243)
China 2,860 0 2,880 0 0 (2,880)
Hong Kong 1,711 0 1,725 0 0 (1,725)
India 126 88 (6) 0 88 6
Indonesia 60 0 63 0 0 (63)
Israel 74 0 74 0 0 (74)
Japan 8,159 6 8,460 83 89 (8,377)
Korea 1,044 0 948 0 0 (948)
Malaysia 404 0 407 0 0 (407)
Pakistan 48 0 48 0 0 (48)
Phillipines 3 0 4 0 0 (4)
Singapore 76 0 62 0 0 (62)
Sri Lanka 19 4 15 0 4 (15)
Saudi Arabia 0 0 0 0 0 0
Syria 0 0 0 0 0 0
Taiwan 2,781 51 2,715 1 52 (2,714)
Thailand 892 0 891 0 0 (891)
Turkey 40 0 40 0 0 (40)
             
OTHERS 5,632 687 2,002 28 715 (1,973)
             
GRAND TOTAL 510,962 28,174 469,016 307,101 335,275 (161,914)




Major Domestic Exports            
('000 Bz$)            
  1995 1996 1997 1998 1999 2000
             
Marine Products            
Pounds 2,638,746 2,476,834 3,193,739 4,282,894 5,682,486 6,183,868
Value 31,142 24,338 35,033 43,389 55,566 66,535
             
Sugar            
L/Ton 92,316 94,828 108,976 104,255 117,848 107,597
Value 95,503 94,292 91,902 89,026 86,616 74,232
             
Molasses            
Gallons 6,441,619 9,587,318 7,496,938 7,218,058 5,622,850 5,147,346
Value 5,609 11,026 6,639 2,233 436 268
             
Orange Concentrate            
Gallons 2,695,671 2,677,364 3,127,223 2,548,039 2,903,898 5,170,058
Value 44,882 47,532 42,330 36,113 45,569 87,392
             
Grapefruit Concentrate            
Gallons 757,197 718,510 489,447 752,573 845,679 457,566
Value 13,408 11,629 5,787 6,969 9,317 7,080
             
Bananas